<%@ Page Language="VB" ContentType="text/html" ResponseEncoding="gb2312" %> young-leadertools
WEDGE-TYPE HIGH-SPEED POWER CHUCKS WITH LARGE THROUGH-HOLE
KT55-IV -- WEDGE-TYPE HIGH-SPEED POWER CHUCKS WITH LARGE THROUGH-HOLE
¡¤This series chucks can be directly connected to the spindle noess of the machine tools, with nice rigidity and high accuracy.
¡¤Having all the characteristics of K55-IV series chucks.
Matched with the soft jaws.
Dimension parameters
Size D D1 D2 D3 D4 D5 H1 H h B B1 d1 Z-d
125 135 63.513 82.6 33 M40 x 1.5 45 71 97 15 17.5 16 14.7 3-M10
160 169 82.563 104.8 45 M55 x 2.0 60 91 120 15 19 26 16.3 6-M10
200 210 106.375 133.4 52 M60 x 2.0 66 108 147 17 20.5 31.5 19.5 6-M12
250 254 139.719 171.4 75 M85 x 2.0 94 113 156 18 25 24.2 24.2 6-M16
315 315 196.869 235 100 M110 x 2.0 120 124 175 20 28 29.4 29.4 6-M20
Characteristic parameters
Size Lmax
Axial wedge stroke
Jaw stroke t(Dia.) JMax.drawpull Gripping force r/min
Jamming range
Jamming range Gripping force Rec.cylinder
125 10 5.4 17.5 36 7000 12-135 25-135 P25125
160 12 5.5 22 57 6000 14-169 30-169 P25125
200 18 7.6 32.9 86 5000 14-210 36-210 P25125
250 19 8.8 43 111 4200 31-254 45-254 P25160
315 23 10.6 55 144 3300 50-315 36-315 P25160

< Previous Page