%@ Page Language="VB" ContentType="text/html" ResponseEncoding="gb2312" %>
![]() |
| COUNTERSINK |
![]() |
HSS DIN335 COUNTERSINK 90° | |||
|---|---|---|---|---|
| diameter | Top diameter | shank diameter | overall length | |
| 4.3 | 1.3 | 4.0 | 40.0 | |
| 4.8 | 1.5 | 4.0 | 40.0 | |
| 5.0 | 1.5 | 4.0 | 40.0 | |
| 5.3 | 1.5 | 4.0 | 40.0 | |
| 5.8 | 1.5 | 5.0 | 45.0 | |
| 6.0 | 1.5 | 5.0 | 45.0 | |
| 6.3 | 1.5 | 5.0 | 45.0 | |
| 7.0 | 1.5 | 6.0 | 50.0 | |
| 7.3 | 1.8 | 6.0 | 50.0 | |
| 8.0 | 1.8 | 6.0 | 50.0 | |
| 8.3 | 2.0 | 6.0 | 50.0 | |
| 9.4 | 2.0 | 6.0 | 50.0 | |
| 10.0 | 2.2 | 6.0 | 50.0 | |
| 10.1 | 2.5 | 6.0 | 50.0 | |
| 11.5 | 2.5 | 8.0 | 56.0 | |
| 12.4 | 2.8 | 8.0 | 56.0 | |
| 13.4 | 2.8 | 8.0 | 56.0 | |
| 15.0 | 2.9 | 10.0 | 60.0 | |
| 16.5 | 3.2 | 8.0 | 60.0 | |
| 16.5 | 3.2 | 10.0 | 60.0 | |
| 19.0 | 3.2 | 10.0 | 63.0 | |
| 20.5 | 3.5 | 10.0 | 63.0 | |
| 23.0 | 3.8 | 10.0 | 67.0 | |
| 25.0 | 3.8 | 10.0 | 67.0 | |
| 26.0 | 3.9 | 12.0 | 71.0 | |
| 28.0 | 4.0 | 12.0 | 71.0 | |
| 30.0 | 4.1 | 12.0 | 71.0 | |
| 31.0 | 4.2 | 12.0 | 71.0 | |
| 37.0 | 4.8 | 12.0 | 90.0 | |
| 40.0 | 10.0 | 15.0 | 80.0 | |
![]() |
HSS TAPER SHANK 90°CPIMTERSOML | |||
| diameter | Top diameter | shank diameter | overall length | |
| 15.0 | 3.2 | 1.0 | 85.0 | |
| 16.5 | 3.2 | 1.0 | 85.0 | |
| 19.0 | 3.5 | 2.0 | 100.0 | |
| 20.5 | 3.5 | 2.0 | 100.0 | |
| 23.0 | 3.8 | 2.0 | 106.0 | |
| 25.0 | 3.8 | 2.0 | 112.0 | |
| 26.0 | 3.8 | 2.0 | 112.0 | |
| 28.0 | 4.0 | 2.0 | 112.0 | |
| 30.0 | 4.2 | 2.0 | 118.0 | |
| 31.0 | 4.2 | 2.0 | 118.0 | |
| 34.0 | 4.5 | 2.0 | 118.0 | |
| 37.0 | 4.8 | 2.0 | 118.0 | |
| 40.0 | 10.0 | 3.0 | 140.0 | |
| 50.0 | 14.5 | 3.0 | 150.0 | |
| 63.0 | 16.0 | 4.0 | 180.0 | |
| 80.0 | 22.0 | 4.0 | 190.0 | |
![]() |
HSS COUNTERSINK 0 DEBURRING TOOLS | |||
| diameter | Top diameter | shank diameter | overall length | |
| 1-4 | 6.35 | 6.35 | 45 | |
| 2-5 | 10.00 | 6.00 | 45 | |
| 5-10 | 14.00 | 8.00 | 48 | |
| 10-15 | 21.00 | 10.00 | 65 | |
| 15-20 | 28.00 | 12.00 | 85 | |
| 20-25 | 35.00 | 15.00 | 102 | |
| 25-30 | 44.00 | 15.00 | 115 | |
| 30-35 | 48.00 | 15.00 | 127 | |
| 35-40 | 53.00 | 15.00 | 136 | |
| 40-50 | 64.00 | 18.00 | 166 | |
|
HSS HEX SHANK COUNTERSINK | |||
| diameter | Top diameter | shank diameter | overall length | |
| 6.3 | 12 | 9.0-36 | 10 | |
| 8.3 | 8 | 12-26 | 10 | |
| 10.4 | 9 | 3/8-1-3/8 | 3/8 | |
| 12.4 | 9 | 1/2-1-1/2 | 3/8 | |
| 16.5 | 9 | 3/8-1-3/8 | 3/8 | |
| 20.5 | 9 | 1/2-1-1/2 | 3/8 | |
![]() |